Top 10 Ultraportable Laptops (from www.pcworld.com)
Ideal for the mobile professional, these notebooks stand out for their low weight and small footprint. Ratings and rankings can change due to pricing and technology changes, so check back frequently for the latest info.
| 1 BEST BUY | CPU: 2-GHz Core 2 Duo T7300 Display Size (inches): 12.1 Wide Screen: No Total HD Size (GB): 160 Min. Weight (lbs.): 3.6 Price When Reviewed: $1724 Check latest prices Buy now direct from Lenovo Bottom Line: The optical drive is not integrated but everything else about this business portable is top-notch, especially battery life. (Last Rated: August 08, 2007) Test Report | ||
| 2 | CPU: 1.6-GHz Core 2 Duo L7500 Display Size (inches): 12.1 Wide Screen: No Total HD Size (GB): 100 Min. Weight (lbs.): 4.5 Price When Reviewed: $2333 Check latest prices Buy now direct from Lenovo Bottom Line: This tablet version of the X61 adds a swivel touchscreen to double as an easy-to-hold note-taking device. (Last Rated: August 08, 2007) Test Report | ||
| 3 | CPU: 2-GHz Turion 64 X2 TL-60 Display Size (inches): 12.1 Wide Screen: Yes Total HD Size (GB): 160 Min. Weight (lbs.): 4.2 Price When Reviewed: $1302 Check latest prices Bottom Line: Easy-to-use tablet PC has thoughtful design touches but short battery life. (Last Rated: August 08, 2007) Full Review • Test Report | ||
| | |||
| 4 | CPU: 2-GHz Core 2 Duo T7200 Display Size (inches): 12.1 Wide Screen: Yes Total HD Size (GB): 160 Min. Weight (lbs.): 4 Price When Reviewed: $2199 Vendor's Web Site Bottom Line: Powerful, light, and with an always-on lid LCD, the Asus W5fe-2P025E is perfect for people with heavy schedules. (Last Rated: August 08, 2007) Full Review • Test Report | ||
| 5 | CPU: 1.2-GHz Core Solo U1400 Display Size (inches): 10.6 Wide Screen: Yes Total HD Size (GB): 60 Min. Weight (lbs.): 2.6 Price When Reviewed: $1849 Check latest prices Bottom Line: This sub-3-pound laptop has an integrated DVD burner, a super-bright screen, and an easy-to-use keyboard. (Last Rated: August 08, 2007) Full Review • Test Report | ||
| 6 | CPU: 1.2-GHz Core Solo U1400 Display Size (inches): 11.1 Wide Screen: Yes Total HD Size (GB): 80 Min. Weight (lbs.): 2.9 Price When Reviewed: $2000 Check latest prices Bottom Line: The broadband-ready VGN-TXN15P/B is travel-ready and a battery champ, but it performed poorly and has a cramped keyboard. (Last Rated: August 08, 2007) Full Review • Test Report | ||
| 7 | CPU: 1.2-GHz Core Solo U1400 Display Size (inches): 10.6 Wide Screen: Yes Total HD Size (GB): 40 Min. Weight (lbs.): 2.6 Price When Reviewed: $1679 Check latest prices Bottom Line: It's light and pink but no prize in the performance department. Also, the mouse buttons are very stiff. (Last Rated: August 08, 2007) Test Report | ||
| 8 | CPU: 1.2-GHz Core Duo U2500 Display Size (inches): 12.1 Wide Screen: Yes Total HD Size (GB): 80 Min. Weight (lbs.): 3.3 Price When Reviewed: $1100 Check latest prices Bottom Line: This inexpensive ultraportable suffered from unimpressive battery life and WorldBench performance. (Last Rated: August 08, 2007) Full Review • Test Report | ||
| 9 | CPU: 1.73-GHz Core Duo T2080 Display Size (inches): 12.1 Wide Screen: Yes Total HD Size (GB): 100 Min. Weight (lbs.): 3.9 Price When Reviewed: $680 Check latest prices Bottom Line: If pricier ultraportables are out of reach and you can tolerate short battery life, this notebook is a super choice. (Last Rated: August 08, 2007) Full Review • Test Report | ||
| 10 | CPU: 1.06-GHz Core Duo U2400 Display Size (inches): 11.1 Wide Screen: Yes Total HD Size (GB): 80 Min. Weight (lbs.): 2.7 Price When Reviewed: $2099 Check latest prices Bottom Line: With its leather-clad palm rest, this 2.7-pound is a head-turner but it lacks an integrated optical drive. (Last Rated: August 08, 2007) Full Review • Test Report | ||











Tidak ada komentar:
Posting Komentar